Solo Instruments
| Astor's Nod | flute | 8' | 2013 |
| Water:Dance | Bb clarinet | 7' | 2011 |
| Critical Mass | double bass | 8' | 2010 |
| The Latin Tinge | piano | 4' | 2009 |
| poesifele: fiddle poetry | hardanger fiddle | 12' | 2009 |
| Bagpipe Variations | piano | 5' | 2008 |
| tritonicity | piano | 6' | 2005 |
Voice
| Tempest: songs for Shakespeare's "The Tempest" | voice + electronics | various | 2014 |
| Star-Speak | SATB choir + wind symphony | 5' | 2013 |
| The Bells | SATB choir (a cappella or + piano) | 4' | 2008 |
| Wisdom | voice + piano | 4' | 2008 |
Chamber Music
| transformational landscape | String quartet or Mixed quartet (flute + viola + cello + percussion) | 5'30" | 2025 |
| Leaving Neverland | Eb alto saxophone + piano | 7' | 2020 |
| Leaving Neverland | Flute trio + flute choir | 6'30" | 2019 |
| Wouldn't Harm a Fly... | Bb clarinet + piano | 8' | 2013 |
| Roulette | 3 percussion (frame drums, marbles, rubber balls, ping pong balls) | 7' | 2012 |
| 5 Wet | 5 percussion (5 metal water bottles) | 6' | 2010 |
| Fly Blog | 5 performers + loop | ~6' | 2010 |
| cha chi ka | 4 amplified voices + 2 percussion | 6' | 2008 |
| tritonicity | pierrot ensemble + percussion | 6' | 2008 |
| fl, tpt, vcl, pno | 7' | 2007 | |
| Things Remembered | Eng. horn + piano | 8' | 2007 |
| Rush Hour | ob, cl, bsn, vln, vla, db | 7 | 2006 |
Large Ensemble Works
| Beauty Ancient and New | concert band + narrator (spoken word) | 6' | 2017 |
| Star-Speak | SATB choir + wind ensemble | 5' | 2013 |
| Coffee Hands | full orchestra | 17' | 2012 |
| Isle of May | wind ensemble | 7' | 2010 |
| Anna's Bounce | jazz quintet & rhythm section | 5' | 2008 |
| Assimilation | full orchestra | 7' | 2007 |